top uberalbums of 2006
I’ve been reading pitchforkmedia for some time, mostly for their top albums reviews (2006, 2005, 90s). 2006 is no different, i’m supremely interested in all they recommend. And thanks to a friend of mine, i discovered another music site, short list of music, that has also catalogued their favorite albums of the previous few years (in no particular order).
In order to “give something back” to the community and at the advice of this same friend, i’ve decided to cross reference the 2 lists this year, looking for hip similarities, exclusions, and things that i already think are large, or think i will probably think is large at some point during 2007.
| Album | Pitchfork Rank | On Longlist | Large | Likely to become Large |
| Band Of Horses - Everything All The Time | 12 | Yes | Yes | |
| Belle And Sebastian - The Life Pursuit | 30 | Yes | ||
| Cat Power - The Greatest | 28 | Yes | ||
| Danielson - Ships | 31 | Yes | Yes | |
| Girl Talk - Night Ripper | 34 | Yes | ||
| Hot Chip - The Warning | 26 | Yes | ||
| Joanna Newsom - Ys | 3 | Yes | Yes | |
| Liars - Drum’s Not Dead | 6 | Yes | Yes | |
| Lupe Fiasco - Food & Liquor | 32 | Yes | Yes | |
| Matmos - The Rose Has Teeth In The Mouth Of A Beast | 47 | Yes | ||
| TV On The Radio - Return To Cookie Mountain | 2 | Yes | Yes | |
| The Decemberists - The Crane Wife | 41 | Yes | Yes | |
| The Knife - Silent Shout | 1 | Yes | ||
| Be Your Own Pet - Be Your Own Pet | 21 | |||
| Beach House - Beach House | 16 | |||
| Booka Shade - Movements | 50 | |||
| Boris - Pink | 9 | Yes | ||
| Brightblack Morning Light - Brightblack Morning Light | 36 | |||
| Califone - Roots & Crowns | 27 | Yes | ||
| Camera Obscura - Let’s Get Out Of This Country | 45 | Yes | ||
| Clipse - Hell Hath No Fury | 7 | |||
| DJ Drama & Lil Wayne - Dedication 2 | 37 | |||
| Destroyer - Destroyer’s Rubies | 18 | |||
| Ellen Allien & Apparat - Orchestra Of Bubbles | 49 | |||
| Fujiya & Miyagi - Transparent Things | 39 | |||
| Ghostface Killah - Fishscale | 4 | |||
| Grizzly Bear - Yellow House | 8 | Yes | ||
| Herbert - Scale | 35 | |||
| J Dilla - Donuts | 38 | |||
| Junior Boys - So This Is Goodbye | 11 | |||
| Justin Timberlake - FutureSex/LoveSounds | 25 | |||
| LCD Soundsystem - 45:33 | 22 | |||
| Lily Allen - Alright, Still | 29 | |||
| M. Ward - Post-War | 46 | |||
| Man Man - Six Demon Bag | 20 | Yes (Zaphods, tonite!) | ||
| Mastodon - Blood Mountain | 42 | |||
| Mission Of Burma - The Obliterati | 33 | |||
| Peter Bjorn And John - Writer’s Block | 24 | Yes | ||
| Phoenix - It’s Never Been Like That | 13 | |||
| Scott Walker - The Drift | 10 | |||
| Sonic Youth - Rather Ripped | 43 | Yes | ||
| Sunset Rubdown - Shut Up I Am Dreaming | 15 | |||
| T.I. - King | 19 | |||
| Tapes ‘N Tapes - The Loon | 40 | |||
| The Hold Steady - Boys And Girls In America | 5 | Ya, Duh?? | ||
| The Long Blondes - Someone To Drive You Home | 48 | |||
| The Pipettes - We Are The Pipettes | 44 | |||
| The Thermals - The Body, The Blood, The Machine | 17 | |||
| Tim Hecker - Harmony In Ultraviolet | 14 | |||
| Yo La Tengo - I Am Not Afraid Of You And I Will Beat Your Ass | 23 | |||
| Against Me! - Americans Abroad Live In London | Yes | |||
| And You Will Know Us By The Trail Of Dead - So Divided | Yes | |||
| Art Brut - Bang Bang Rock & Roll | Yes | |||
| Beck - The Information | Yes | |||
| Beirut - Gulag Orskestar | Yes | Yes | ||
| Bonnie Prince Billy - The Letting Go | Yes | Yes | ||
| CSS - Cansei De Ser Sexy | Yes | |||
| Country Teasers - The Empire Strikes Back | Yes | |||
| Cursive - Happy Hollow | Yes | |||
| Dabrye - Two/Three | Yes | |||
| Dead Heart Bloom - Dead Heart Bloom | Yes | |||
| Editors - The Back Room | Yes | |||
| Field Music - Field Music | Yes | |||
| Forgive Durden - Wonderland | Yes | |||
| Jeremy Enigk - World Waits | Yes | |||
| Kidd Jordan - Hamid Drake + William Parker- Palm Of Soul | Yes | |||
| Kimya Dawson - Remember That I Love You | Yes | |||
| Love Is All - Nine Times That Same Song | Yes | |||
| Mates Of State - Bring It Back | Yes | |||
| Mew - And The Glass Hand Kites | Yes | |||
| Midlake - The Trials Of Van Occupanther | Yes | |||
| Mohair - Small Talk | Yes | |||
| Mute Math - Mutemath | Yes | |||
| Neil Young - Living With War | Yes | |||
| OOIOO - Taiga | Yes | |||
| Peeping Tom - Peeping Tom | Yes | |||
| Raconteurs - Broken Boy Soldiers | Yes | |||
| Regina Spektor - Begin To Hope | Yes | |||
| Roots - Game Theory | Yes | Yes | ||
| Secret Machines - Ten Silver Drops | Yes | |||
| Serena Maneesh - Serena Maneesh | Yes | |||
| Skream - Skream | Yes | |||
| Spank Rock - YoYoYoYoYo | Yes | |||
| Teddybears - Soft Machine | Yes | |||
| The Blow - Paper Television | Yes | |||
| The Gossip - Standing In The Way Of Control | Yes | |||
| The Hush Sound - Like Vines | Yes | |||
| The Stills - Without Feathers | Yes | |||
| The Strokes - First Impression Of Earth | Yes | |||
| The Velvet - Teen Cum Laude | Yes | |||
| The Weepies - Say I Am You | Yes | |||
| Tom Waits - Orphans | Yes | Ya, but its not really 2006 | ||
| Vaux - Beyond Virture Beyond Vice | Yes | |||
| We Are Scientists - With Love And Squalor | Yes | |||
| Wolfmother - Wolfmother | Yes | |||
| Yeah Yeah Yeahs - Show Your Bones | Yes | Yes | ||
| the Bronx - The Bronx | Yes |
If you’ve got any suggestions for albums to check out on the list, let me hear em. Or perhaps if you know of a better way of presenting this massive tabular data on a blog, cause i agree this is nasty.
2 Comments »
RSS feed for comments on this post. TrackBack URL
I would recommend the following: Beirut, Raconteurs, Dead Heart Bloom (you can download the entire album for free from their site), Beck and, Yeah Yeah Yeahs.
Comment by Frank — March 17, 2007 @ 1:06 pm
i would recommmend that grizzly bear album
fucking beautiful
Comment by booooo — March 19, 2007 @ 6:47 pm